Windows Volume Analyzer
8/15/26Less than 1 minute
Windows Volume Analyzer
@eisland/windows-volume-analyzer · v26.0.1
Process-specific audio analysis: frequency spectrum, amplitude, and beat detection via WASAPI loopback.
Interfaces
| Interface | Description |
|---|---|
| FrequencyPeak | Single frequency peak with Hz and magnitude |
| FrequencyData | Frequency spectrum and dominant frequency |
| AmplitudeData | RMS and peak amplitude values |
| BeatData | Beat detection with BPM and intensity |
| AudioAnalysisResult | Complete analysis result (frequency + amplitude + beat) |
| AnalyzerStatus | Analyzer running state and error info |
| CommandResult | Command success/failure result |
| AudioProcessInfo | Process with audio session info |
Functions
| Function | Description |
|---|---|
| start | Start audio analysis for a process |
| startEx | Start analysis with explicit process tree option |
| stop | Stop audio analysis |
| getResult | Get the latest analysis snapshot |
| getStatus | Get analyzer running state |
| startPolling | Start periodic result delivery via callback |
| stopPolling | Stop periodic polling |
| getPlayingProcesses | List processes with active audio sessions |
Changelog
8/15/26, 8:39 AM
View All Changelog
bb5b2-on

