eIsland Documentation
7/6/26About 1 min
eIsland Documentation
Info
Welcome to the eIsland developer documentation. This section provides comprehensive guides covering the project introduction, technology stack, and system architecture for both the frontend desktop application and the backend server.
Documentation Structure
Introduction
Overview of the eIsland project, including the state machine architecture, key features, and community guidelines.
| Document | Description |
|---|---|
| Project Overview | State machine architecture, 15 states, key features, widget system, and animation system |
| Project Dependencies | Overview of all libraries and tools that power eIsland, explained for non-developers |
| Backend Dependencies | Overview of all backend server libraries, frameworks, and internal modules |
| Code of Conduct | Contributor Covenant Code of Conduct for the eIsland community |
Tech Stack
Technology stack used across the eIsland ecosystem.
| Document | Description |
|---|---|
| Frontend Tech Stack | React 19, TypeScript, Vite, Electron, Framer Motion, and frontend tooling |
| Backend Tech Stack | Java 25, Spring Boot 4.0.5, MyBatis, MySQL, Redis, RabbitMQ, and backend tooling |
| Plugins Tech Stack | Plugin system architecture, IPC bridge, bundling, and tool integration |
Frontend Architecture
eIsland desktop application's frontend architecture.
| Document | Description |
|---|---|
| Process Model | Electron's multi-process architecture: Main, Preload, and Renderer processes |
| State Machine | The 15-state state machine controlling the island's visual modes and transitions |
Backend Architecture
eIsland backend server architecture and infrastructure.
| Document | Description |
|---|---|
| Server Architecture | Modular monolith design, module structure, security, API design, and AI agent system |
| MySQL Database Schema | Complete database schema: 37 tables across 13 domains with every field documented |
| Redis Architecture | 15 databases, ~83 key patterns, Bloom filters, Lua scripts, and rate limiting |
| RabbitMQ Architecture | 6 exchanges, 21 queues, 9 message types, and retry/DLQ pattern |
Changelog
7/6/26, 10:37 AM
View All Changelog
4f6b6-on

